Motorisierung wählen
Peugeot 3008 2016 -> Motorisierungen
1.2T Puretech 130hp130 PS → 150 PS
1.5 BlueHDI 130hp130 PS → 160 PS
1.6 BlueHDI 8V 100hp100 PS → 140 PS
1.6 BlueHDI 8V 120hp120 PS → 140 PS
1.6 e-HDI 8V 115hp115 PS → 140 PS
1.6 e-THP 165hp165 PS → 190 PS
1.6 e-THP 205hp205 PS → 230 PS
1.6 Puretech 180hp180 PS → 205 PS
1.6 Puretech Hybrid4 300hpIn Entwicklung
2.0 BlueHDi 150hp150 PS → 205 PS
2.0 BlueHDi 180hp180 PS → 205 PS